02 Dec 2024 | Change in Risk Committee – MADAM AUN SIEW KUAN |
02 Dec 2024 | Change in Audit Committee – MR YAP YEN CHIEN |
02 Dec 2024 | Change in Nomination and Remuneration Committee – MADAM AUN SIEW KUAN |
02 Dec 2024 | Change in Audit Committee – MR PARAMJIT SINGH GILL A/L GURDEV SINGH |
02 Dec 2024 | Change in Boardroom – MR SEAH SEN ONN @ DAVID SEAH |
02 Dec 2024 | Change in Audit Committee – MADAM AUN SIEW KUAN |
02 Dec 2024 | Change in Risk Committee – MR YAP YEN CHIEN |
02 Dec 2024 | Change in Nomination and Remuneration Committee – MADAM LITA |
02 Dec 2024 | Change in Risk Committee – MR PARAMJIT SINGH GILL A/L GURDEV SINGH |
02 Dec 2024 | Change in Boardroom – MR LIM TED HING |
02 Dec 2024 | Change in Boardroom – MR CHAN KA TSUNG |
02 Dec 2024 | Change in Boardroom – MADAM WONG LEE HUNG |
02 Dec 2024 | Change in Nomination and Remuneration Committee – MR YAP YEN CHIEN |
02 Dec 2024 | Change in Boardroom – PUAN HAJAH SHAKINUR AIN BINTI HJ KARAMA |
02 Dec 2024 | Change in Risk Committee – MADAM WONG LEE HUNG |
02 Dec 2024 | Change in Boardroom – MADAM TEO GIM SUAN |
02 Dec 2024 | Change in Nomination and Remuneration Committee – PUAN HAJAH SHAKINUR AIN BINTI HJ KARAMA |
02 Dec 2024 | Change in Boardroom – DATUK QUEK SIEW HAU |
02 Dec 2024 | Change in Risk Committee – PUAN HAJAH SHAKINUR AIN BINTI HJ KARAMA |
02 Dec 2024 | Change in Risk Committee – MADAM TEO GIM SUAN |
02 Dec 2024 | Change in Boardroom – MR FONG KIN WUI |
02 Dec 2024 | Change in Audit Committee – MADAM TEO GIM SUAN |
02 Dec 2024 | Change in Risk Committee – MR SEAH SEN ONN @ DAVID SEAH |
02 Dec 2024 | Change in Risk Committee – MR FONG KIN WUI |
02 Dec 2024 | Change in Audit Committee – PUAN HAJAH SHAKINUR AIN BINTI HJ KARAMA |
02 Dec 2024 | Change in Audit Committee – MADAM WONG LEE HUNG |
02 Dec 2024 | Change in Nomination and Remuneration Committee – MADAM TEO GIM SUAN |
02 Dec 2024 | Change in Nomination and Remuneration Committee – MADAM WONG LEE HUNG |
02 Dec 2024 | Change in Boardroom – MR KONG CHUNG VUI |
02 Dec 2024 | Change in Boardroom – MR YAP YEN CHIEN |
02 Dec 2024 | Change in Boardroom – MADAM LITA |
02 Dec 2024 | Change in Boardroom – MADAM AUN SIEW KUAN |
02 Dec 2024 | Change in Boardroom – MR PARAMJIT SINGH GILL A/L GURDEV SINGH |
02 Dec 2024 | Change in Boardroom – DATUK CHRISTOPHER CHIN SOO YIN |
28 Nov 2024 | Change of Company Secretary – THIEN VUI HENG |
28 Nov 2024 | Change of Company Secretary – KHOO MING SIANG |
27 Nov 2024 | PUBLIC SHAREHOLDINGS SPREAD |
27 Nov 2024 | Consolidated results for the financial period ended 30/09/2024 |
25 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK FU |
25 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK HOE |
25 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK KIAT |
25 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – EXSIM DEVELOPMENT SDN BHD |
25 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – EXSIM BORNEO SDN BHD |
22 Nov 2024 | TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A)) |
22 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK FU |
22 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – EXSIM BORNEO SDN BHD |
22 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – EXSIM DEVELOPMENT SDN BHD |
22 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK HOE |
22 Nov 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK KIAT |
21 November 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – EXSIM DEVELOPMENT SDN BHD |
21 November 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – EXSIM BORNEO SDN BHD |
21 November 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK HOE |
21 November 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK FU |
21 November 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM AIK KIAT |
13 November 2024 | Change in Financial Year End |
11 November 2024 | INDEPENDENT ADVICE CIRCULAR TO THE HOLDERS IN RELATION TO THE UNCONDITIONAL MANDATORY TAKE-OVER OFFER BY EXSIM BORNEO SDN BHD (“OFFEROR”) THROUGH AMINVESTMENT BANK BERHAD TO ACQUIRE (I) ALL THE REMAINING ORDINARY SHARES IN WMG (“SHARES” OR “WMG SHARES”) NOT ALREADY OWNED BY THE OFFEROR AS WELL AS LIM AIK HOE, LIM AIK KIAT AND LIM AIK FU (COLLECTIVELY, THE “JOINT ULTIMATE OFFERORS”) AND PERSON ACTING IN CONCERT WITH THEM (“PAC”) INCLUDING ANY NEW WMG SHARES THAT MAY BE ISSUED AND ALLOTTED BEFORE THE CLOSING DATE OF THE OFFER ARISING FROM THE CONVERSION OF THE OUTSTANDING REDEEMABLE CONVERTIBLE PREFERENCE SHARES IN WMG (“RCPS”) (“OFFER SHARE(S)”) FOR A CASH CONSIDERATION OF RM0.165 PER OFFER SHARE: AND (ii) ALL THE REMAINING RCPS NOT ALREADY OWNED BY THE OFFEROR, THE JOINT ULTIMATE OFFERORS AND THE PAC (“OFFER RCPS”) FOR A CASH CONSIDERATION OF RM0.33 PER OFFER RCPS. (COLLECTIVELY REFERRED TO AS THE “OFFER”) |
1 November 2024 | Unconditional Mandatory Take-over Offer |
18 October 2024 | NOTIFICATION TO THE SHAREHOLDERS AND HOLDER OF THE REDEEMABLE CONVERTIBLE PREFERENCE SHARES OF WMG HOLDINGS BHD IN RELATION TO THE RECEIPT OF NOTICE OF UNCONDITIONAL MANDATORY TAKE-OVER OFFER DATED 11 OCTOBER 2024 FROM AMINVESTMENT BANK BERHAD ON BEHALF OF EXSIM BORNEO SDN BHD |
16 October 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – DATUK QUEK SIEW HAU |
16 October 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR SEAH SEN ONN @ DAVID SEAH |
16 October 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR FONG KIN WUI |
16 October 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR CHAN KA TSUNG |
16 October 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR LIM TED HING |
15 October 2024 | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) – MR LIM AIK KIAT |
15 October 2024 | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) – MR LIM AIK HOE |
15 October 2024 | TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A)) |
15 October 2024 | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) – MR LIM AIK FU |
15 October 2024 | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) – EXSIM BORNEO SDN BHD |
15 October 2024 | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) – EXSIM DEVELOPMENT SDN BHD |
15 October 2024 | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) – MR KONG CHUNG VUI |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR FONG KIN WUI |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – REAL PARADIGM SDN BHD |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR CHAN KA TSUNG |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – DATUK QUEK SIEW HAU |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM TED HING |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – QUEK CHIOW YONG HOLDINGS SDN BHD |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR SEAH SEN ONN @ DAVID SEAH |
14 October 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – SYARIKAT KRETAM (FAR EAST) HOLDINGS SDN BHD |
11 October 2024 | TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A)) |
11 October 2024 | PUBLIC SHAREHOLDINGS SPREAD |
1 October 2024 | PUBLIC SHAREHOLDINGS SPREAD |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – REAL PARADIGM SDN BHD |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – QUEK CHIOW YONG HOLDINGS SDN BHD |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – DATUK QUEK SIEW HAU |
26 September 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR CHAN KA TSUNG |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR LIM TED HING |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR SEAH SEN ONN @ DAVID SEAH |
26 September 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR LIM TED HING |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR FONG KIN WUI |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – MR CHAN KA TSUNG |
26 September 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR FONG KIN WUI |
26 September 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – MR SEAH SEN ONN @ DAVID SEAH |
26 September 2024 | Changes in Sub. S-hldr’s Int (Section 138 of CA 2016) – SYARIKAT KRETAM (FAR EAST) HOLDINGS SDN BHD |
26 September 2024 | Changes in Director’s Interest (Section 219 of CA 2016) – DATUK QUEK SIEW HAU |
25 September 2024 | Additional Listing Announcement /Subdivision of Shares |
27 August 2024 | Quarterly Report on consolidated results for the financial period ended 30/06/2024 |
6 August 2024 | Other – Alternative Dispute Resolution Proceedings |
25 June 2024 | General Meetings: Outcome of Meeting |
7 June 2024 | Change of Company Secretary – Mr Chung Chen Vui |
28 May 2024 | Quarterly report on consolidated results for the financial period ended 31/03/2024 |
9 May 2024 | Non-related Party Transactions–Proposed Disposals |
30 Apr 2024 | Proposed Renewal of Shareholders Mandate for Recurrent Related Parties Transactions of a Revenue or Trading Nature |
30 Apr 2024 | Annual Report & CG Report – 2023 |
29 Apr 2024 | General Meetings : Notice of Meeting |
16 Apr 2024 | Proposed Renewal of Shareholders Mandate for Recurrent Related Parties Transactions of a Revenue or Trading Nature |
5 Apr 2024 | Proposed De-Registration of Non-Operating Wholly-Owned subsidiary of WMG Holdings Bhd – Marimba Sdn Bhd |
29 Feb 2024 | Quarterly Report on consolidated results for the financial period ended 31/12/2023 |
21 Nov 2023 | Quarterly Report on consolidated results for the financial period ended 30/09/2023 |
25 Aug 2023 | Quarterly Report on consolidated results for the financial period ended 30/06/2023 |
08 Aug 2023 | Non-related Party Transactions-Proposed Disposals |
23 Jun 2023 | General Meetings : Outcome of Meeting |
23 May 2023 | Quarterly Report on consolidated results for the financial period ended 31/03/2023 |
28 Apr 2023 | Notice of the Eighth Annual General Meeting |
28 Apr 2023 | Annual Report & CG Report – 2022 |
28 Apr 2023 | Proposed renewal of shareholders’ mandate for the recurrent related parties transactions of a revenue or trading in nature |
19 Apr 2023 | Proposed renewal of shareholders’ mandate for the recurrent related parties transactions of a revenue or trading in nature |
31 Mar 2023 | Change in Boardroom: 1) Change in Boardroom – Datuk Quek Siew Hau 2) Change in Boardroom – Mr Fong Kin Wui 3) Change in Boardroom – Madam Teo Gim Suan 4) Change in Boardroom – Madam Wong Lee Hung 5) Change in Boardroom – Datuk Eric Ujip Juin 6) Change in Boardroom – Mr Tan Kung Ming |
01 Mar 2023 | General Meetings : Outcome of Meeting |
24 Feb 2023 | Quarterly Report on consolidated results for the financial year ended 31/12/2022 |
10 Feb 2023 | Circular to Shareholders in relation to the Proposed Disposals |
10 Feb 2023 | Notice of EGM |
25 Nov 2022 | Quarterly Report on consolidated results for the financial period ended 30/09/2022 |
11 Nov 2022 | Non-related Party Transactions-Proposed Disposals |
30 Aug 2022 | Changes in Director’s Interest (Section 219 of CA 2016) |
30 Aug 2022 | Changes in Substantial Shareholder’s Interest (Section 138 of CA 2016) |
26 Aug 2022 | Quarterly Report on consolidated results for the financial period ended 30/06/2022 |
29 Jun 2022 | General Meetings : Outcome of Meeting |
27 May 2022 | Quarterly Report on consolidated results for the financial period ended 31/03/2022 |
29 Apr 2022 | Notice of the Seventh Annual General Meeting |
29 Apr 2022 | Annual Report & CG Report – 2021 |
29 Apr 2022 | Proposed renewal of shareholders’ mandate for the recurrent related parties transactions of a revenue or trading in nature |
28 Apr 2022 | Proposed renewal of shareholders’ mandate for the recurrent related parties transactions of a revenue or trading in nature |
24 Feb 2022 | Quarterly Report on consolidated results for the financial period ended 31/12/2021 |
19 Nov 2021 | Quarterly Report on consolidated results for financial period ended 30/09/2021 |
27 Aug 2021 | Annual Report & CG Report – 2020 (Amended announcement) |
20 Aug 2021 | Quarterly Report on consolidated results for financial period ended 30/06/2021 |
25 Jun 2021 | General Meetings : Outcome of Meeting |
15 Jun 2021 | Notice of the Sixth Annual General Meeting (Amended announcement) |
28 May 2021 | Quarterly Report on consolidated results for financial period ended 31/03/2021 |
25 May 2021 | Annual Report and CG Report – 2020 |
25 May 2021 | Proposed renewal of shareholders’ mandate for recurrent related parties transactions of a revenue or trading in nature |
24 May 2021 | Notice of the Sixth Annual General Meeting |
23 April 2021 | Proposed renewal of shareholders’ mandate for recurrent related parties transactions of a revenue or trading in nature |
29 Mar 2021 | Quarterly Report on consolidated results for financial period ended 31/12/2020 |
24 Feb 2021 | Special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
16 Dec 2020 | Special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
15 Dec 2020 | Additional Listing Announcement |
8 Dec 2020 | Special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
7 Dec 2020 | Additional Listing Announcement |
2 Dec 2020 | Special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
25 Nov 2020 | Quarterly Report on consolidated results for financial period ended 30/09/2020 |
17 Nov 2020 | Special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
11 Nov 2020 | General Meetings : Outcome of Meeting |
6 Nov 2020 | Notice of EGM (Amended) |
5 Nov 2020 | Proposed De-Registration of Non-operating wholly-owned subsidiaries – Gerak Armada Sdn Bhd |
30 Oct 2020 | Proposed Voluntary Liquidation of Non-operating wholly-owned subsidiaries – Hartawan Ekuiti Sdn Bhd |
26 Oct 2020 | Proposed special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
13 Oct 2020 | Proposed special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
6 Oct 2020 | Proposed special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
2 Oct 2020 | Proposed special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
8 Sep 2020 | Proposed special issue of up to 55,070,000 new ordinary shares in WMG to Bumiputera investors to be identified and recognised by the Ministry of International Trade and Industry |
26 Aug 2020 | Quarterly Report on consolidated results for financial period ended 30/06/2020 |
14 Aug 2020 | Proposal to comply with the Bumiputera equity condition |
30 Jun 2020 | General Meetings : Outcome of Meeting |
26 Jun 2020 | Quarterly Report on consolidated results for financial period ended 31/03/2020 |
5 Jun 2020 | Notice of the Fifth Annual General Meeting |
5 Jun 2020 | Annual Report CG Report 2019 |
5 Jun 2020 | Proposed renewal of shareholders’ mandate for recurrent related parties transactions of a revenue or trading in nature |
28 May 2020 | Proposed renewal of shareholders’ mandate for recurrent related parties transactions of revenue or trading in nature |
10 Mar 2020 | Proposed Voluntary Liquidation/De-Registration of Non-operating wholly-owned subsidiaries |
26 Feb 2020 | Quarterly report on consolidated results for the financial period ended 31 December 2019 |
31 Jan 2020 | Proposal to comply with the Bumiputera Equity Condition |
22 Nov 2019 | Quarterly report on consolidated results for the financial period ended 30 Sep 2019 |
28 Aug 2019 | Change of corporate information : 1) Change in Risk Committee – PUAN HAJAH SHAKINUR AIN BINTI HJ KARAMA 2) Change in Risk Committee – DATUK QUEK SIEW HAU 3) Change in Risk Committee – DATUK ERIC USIP JUIN 4) Change in Risk Committee – MR TAN KUNG MING 5) Change in Risk Committee – MR SEAH SEN ONN @ DAVID SEAH |
28 Aug 2019 | Quarterly report on consolidated results for the financial period ended 30 June 2019 |
19 June 2019 | General Meetings: Outcome of Meeting |
24 May 2019 | Quarterly report on consolidated results for the financial period ended 31 March 2019 |
30 Apr 2019 | Notice of the Fourth Annual General Meeting |
30 Apr 2019 | Proposed renewal of shareholders’ mandate for recurrent related parties transactions of revenue or trading nature |
30 Apr 2019 | Annual Report and CG Report 2018 |
26 Feb 2019 | Quarterly Report on consolidated results for financial period ended 31/12/2018 |
3 Dec 2018 | Proposed Voluntary Liquidation/De-Registration of Non-operating wholly-owned subsidiaries |
23 Nov 2018 | Quarterly rpt on consolidated results for the financial period ended 30/09/2018 |
28 August 2018 | Quarterly rpt on consolidated results for the financial period ended 30/06/2018 |
25 May 2018 | General Meetings: Outcome of Meeting |
24 May 2018 | Quarterly report on consolidated results for the financial period ended 31 Mar 2018 |
30 April 2018 | 1) Notice of AGM
2) Annual Report & CG Report – 2017 3) Proposed ratification and proposed new shareholders’ mandate for recurrent parties transactions of a revenue or trading nature and proposed amendment to constitution of the company |
31 July 2017 | OTHERS WMG HOLDINGS BHD. (“WMG”) CORPORATE INFORMATION OF WMG |